CP High Flow range
Pedrollo CP 250B-N 400v High Flow
In stock
- Established 1975
- Trusted by thousands of customers
Pedrollo CP 250B-N 400v – High Flow centrifugal pump
Suitable for use with clean water and liquids that are not chemically aggressive towards the materials from which the pump is made.
As a result of their reliability and the fact that they are easy to use, these pumps are widely used in civil, agricultural and industrial applications such as for supplying water, in conditioning and cooling systems, for irrigation, etc.
The pump should be installed in an enclosed environment, or at least sheltered from inclement weather.
More about this product
Liquid type: clean water
Uses: civil, industrial, agriculture
Applications: water supply systems, air conditioning systems, pressure systems, cooling systems, irrigation pumps, liquids transfer
typology: surface
Family: centrifugal
Performance Range:
- Flow rate up to 900 l/min (54,0 m³/h)
- Head up to 76 m
Application Limit:
- Temperature of the liquid from -10 °C to +90 °C
- Ambient Temperature da -10 °C to +40 °C
• Manometric suction lift up to 7 m
• Max. working pressure 10 bar
• Continuous service S1
DEL | PHASE | POWER | PERFORMANCE | MOUTHS | |||
KW | HP | Q l / min | H m | asp . | mand . | ||
CPM 160C | Mono – phase | 1.1 | 1.5 | 50 ÷ 200 | 31 ÷ 20 | 1½ " | 1 " |
CP 160C | Three – phase | 1.1 | 1.5 | 50 ÷ 200 | 31 ÷ 20 | 1½ " | 1 " |
CPM 160B | Mono – phase | 1.5 | 2 | 50 ÷ 220 | 36 ÷ 23 | 1½ " | 1 " |
CP 160B | Three – phase | 1.5 | 2 | 50 ÷ 220 | 36 ÷23 | 1½ " | 1 " |
CP 160A | Three – phase | 2.2 | 3 | 50 ÷ 240 | 42 ÷ 26 | 1½ " | 1 " |
CPm 210C | Mono – phase | 2.2 | 3 | 50 ÷ 250 | 45.5 ÷ 27 | 1½ " | 1 " |
CP 210C | Three – phase | 2.2 | 3 | 50 ÷ 250 | 45.5 ÷ 27 | 1½ " | 1 " |
CP 210B | Three – phase | 3 | 4 | 50 ÷ 270 | 53 ÷34 | 1½ " | 1 " |
CP 210A | Three – phase | 4 | 5.5 | 50 ÷ 280 | 61 ÷ 40 | 1½ " | 1 " |
CPm 220C | Mono – phase | 2.2 | 3 | 50 ÷ 450 | 31.5 ÷ 21 | 2 " | 2 " |
CP 220C | Three – phase | 2.2 | 3 | 50 ÷ 450 | 31.5 ÷ 21 | 2 " | 2 " |
CP 220B | Three – phase | 3 | 4 | 50 ÷ 450 | 37.5 ÷ 25 | 2 " | 2 " |
CP 220A | Three – phase | 4 | 5.5 | 50 ÷ 450 | 48.5÷ 36 | 2 " | 2 " |
CP 220AH | Three – phase | 5.5 | 7.5 | 50 ÷ 450 | 51.5 ÷42 | 2 " | 2 " |
CP 230C | Three – phase | 3 | 4 | 100 ÷ 850 | 29.5÷ 9 | 2 " | 2 " |
CP 230B | Three – phase | 4 | 5.5 | 100 ÷ 900 | 38.5 13 | 2 " | 2 " |
CP 230A | Three – phase | 5.5 | 7.5 | 100 ÷ 900 | 45.5 ÷ 15 | 2 " | 2 " |
CP 250B – N | Three – phase | 7.5 | 10 | 100 ÷ 800 | 57.4 31.3 | 2 " | 2 " |
CP 250A – N | Three – phase | 11 | 15 | 100 ÷ 900 | 76 ÷ 45.2 | 2 " | 2 " |
-
data sheet PDFDownload
Standard delivery:
Standard delivery is free for all orders except for some low cost/low margin items where standard delivery is £6.50. Some difficult to transport goods also have a varying carriage charge applied.
Please contact us for the estimated standard delivery times of the products that we have in stock, either by calling 01473 719950, or by dropping us an email at info@anglianpumping.com.
Deliveries will typically be made between 7am and 6pm, Monday to Friday (excluding public holidays).
Next day delivery:
Next working day delivery is available for a £15.00 + vat delivery charge.
Orders must be placed before 12 noon to qualify for next working day delivery. Orders placed after 12 noon on Thursday but before noon on Friday will be delivered the following Monday. Orders placed after 12 noon on Friday will be delivered on Tuesday.